Denver Nuggets Roster
Roster
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | Christian Braun | G | 25 | 6' 6" | 220 lbs | 5 | Kansas |
| 00 | Cam Whitmore | F | 22 | 6' 6" | 230 lbs | 4 | Villanova |
| 1 | Julian Strawther (Out) | G | 24 | 6' 6" | 205 lbs | 4 | Gonzaga |
| 3 | Marvin Bagley III | F | 27 | 6' 10" | 235 lbs | 9 | Duke |
| 5 | Tyus Jones | G | 30 | 6' 0" | 196 lbs | 12 | Duke |
| 7 | Trevon Brazile | F | 23 | 6' 10" | 220 lbs | R | Arkansas |
| 9 | Ryan Nembhard | G | 23 | 5' 11" | 180 lbs | 2 | Gonzaga |
| 10 | DeMar DeRozan | G | 37 | 6' 6" | 220 lbs | 18 | USC |
| 11 | Alpha Diallo (Day-To-Day) | F | 29 | 6' 7" | 210 lbs | R | Providence |
| 13 | Bryce Hopkins | F | 24 | 6' 7" | 220 lbs | R | St. John's |
| 14 | DaRon Holmes II | F | 24 | 6' 9" | 225 lbs | 2 | Dayton |
| 15 | Nikola Jokic | C | 31 | 6' 11" | 284 lbs | 12 | |
| 21 | Spencer Jones (Out) | F | 25 | 6' 7" | 225 lbs | 3 | Stanford |
| 22 | Zeke Nnaji | F | 25 | 6' 10" | 240 lbs | 7 | Arizona |
| 23 | Cameron Johnson (Out) | F | 30 | 6' 8" | 210 lbs | 8 | North Carolina |
| 27 | Jamal Murray | G | 29 | 6' 4" | 215 lbs | 10 | Kentucky |
| 32 | Aaron Gordon | F | 31 | 6' 8" | 235 lbs | 13 | Arizona |
Per-game stats
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 1 | 29 | 20 | 6 | 1 | 2 | 1 | 2 | 66.7 | 75.0 | 83.3 |
| DeMar DeRozan | 1 | 28 | 13 | 2 | 0 | 0 | 0 | 5 | 55.6 | 0.0 | 50.0 |
| Nikola Jokic | 1 | 35 | 13 | 7 | 5 | 1 | 1 | 2 | 26.3 | 14.3 | 50.0 |
| Christian Braun | 1 | 33 | 7 | 6 | 1 | 1 | 0 | 2 | 30.0 | 16.7 | 0.0 |
| Jamal Murray | 1 | 37 | 6 | 10 | 3 | 1 | 0 | 6 | 18.2 | 0.0 | 50.0 |
| Ryan Nembhard | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 66.7 | 100.0 | 0.0 |
| Cameron Johnson | 1 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 66.7 | 100.0 | 0.0 |
| Trevon Brazile | 1 | 18 | 4 | 12 | 0 | 0 | 0 | 1 | 16.7 | 0.0 | 100.0 |
| Alpha Diallo | 1 | 22 | 4 | 2 | 3 | 1 | 0 | 2 | 50.0 | 0.0 | 0.0 |
| DaRon Holmes II | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 |
| Marvin Bagley III | 1 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 33.3 | 0.0 | 0.0 |
| Tyus Jones | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 0.0 |
| Bryce Hopkins | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
